frag stats for pickup servers

Top 25 from last 7 days

Player Frags Deaths Frag ratio
Pillemann[BMS]  1200 735 1.63
[L!N]Puffdar  952 752 1.27
d3n1m  815 843 0.97
seroZisrawr  738 680 1.09
[L!N]sic_mUnky  617 500 1.23
s4nd  615 376 1.64
qah/Sp0nge  575 459 1.25
farm  489 704 0.69
mxc'  488 371 1.32
L0li  475 465 1.02
Mky[bms]  470 423 1.11
iceman  445 506 0.88
Dem1aN  445 504 0.88
IrR.  431 396 1.09
casualplayer  424 510 0.83
orb!tal  423 557 0.76
packto  417 360 1.16
BIZZ=>  402 345 1.17
[?]  396 267 1.48
frk  390 324 1.2
dolceehisrawr  385 448 0.86
M@rsi  271 330 0.82
rand  266 297 0.9
Klice  247 132 1.87
el_moto  231 314 0.74

Hall of Fame, top 100

Player Frags Deaths Frag ratio
[L!N]sic_mUnky 22444 15629 1.44
[L!N]Puffdar 18267 16103 1.13
el_moto 9466 10649 0.89
*pV.viiGo 6124 4821 1.27
qah/WoOdY 6076 5715 1.06
iceman 6070 6394 0.95
*svap*PACKTO 5486 4422 1.24
L0li 5443 5249 1.04
M@rsi 5380 5552 0.97
jewz0r 5106 4554 1.12
og 4568 3765 1.21
HardyRah 4455 3627 1.23
frk 4238 3690 1.15
IrR. 4148 3939 1.05
MikeJS 3775 3739 1.01
packto 3690 3149 1.17
[L!N]nTc 3603 2543 1.42
blaa 3479 4960 0.7
BIZZ=> 3464 2870 1.21
-36!- 3461 1949 1.78
awipoeipeoi 3325 5182 0.64
|||A.Player 3146 2367 1.33
mxc' 3118 2854 1.09
h1o 2873 2738 1.05
*svap* freak 2825 3025 0.93
Klice 2778 2034 1.37
milkflow 2772 1414 1.96
VT|Hammer 2560 4494 0.57
qah/MeatBall 2543 2102 1.21
[L!N]klacid 2448 1841 1.33
eV.farmpp. 2433 3308 0.74
aod.Sp0nge 2385 2504 0.95
bRaFilus?! 2385 3357 0.71
><)))*>nizzion 2358 2600 0.91
vec 2343 4063 0.58
lokirulez 2320 2230 1.04
[L!N]sic_mUnky 2320 0 0
[L!N]He4rT 2253 1729 1.3
(L2P)Hey 2235 2776 0.81
Mtv<3 2209 2450 0.9
clone.y:) 2187 1806 1.21
Hannibal 2185 2098 1.04
DalaiLamer 2173 3240 0.67
DeliriuM 2134 3782 0.56
qah/Sp0nge 2127 1827 1.16
Kumo|central 2125 2771 0.77
rlx|IrReeL 2107 1996 1.06
-kiki!- 2099 2140 0.98
d3n1m 2076 1897 1.09
*svap*freak 2037 2263 0.9
BooX! 1983 1784 1.11
slowi 1923 2104 0.91
ka 1840 1643 1.12
MirrorMan/Rarc 1798 1077 1.67
tongue 1783 2228 0.8
creamo 1728 1700 1.02
kiki 1711 1837 0.93
*svap*Zezi 1696 1373 1.24
Iceman 1654 1631 1.01
vector 1650 2641 0.62
*svap*jewz0r 1609 1475 1.09
vicek 1573 1384 1.14
cougne 1540 1208 1.27
BRUNS 1515 1062 1.43
Qbert84 1470 1461 1.01
rvg 1458 1027 1.42
crizis 1396 1613 0.87
ModelFag 1368 1799 0.76
Teach* 1308 1215 1.08
*pV.Hero 1301 1268 1.03
battlecock 1293 1133 1.14
clonegenTly 1283 1301 0.99
pillemann 1268 773 1.64
hhhhhhhhhh 1264 1329 0.95
phil 1255 812 1.55
rand 1233 1600 0.77
trausi 1221 1522 0.8
Berg' 1216 1885 0.65
Bembu 1213 1291 0.94
|||>Pa!n* 1207 1192 1.01
[L!N]Puffdar 1202 0 0
Pillemann[BMS] 1200 735 1.63
iceman 1193 0 0
BlizZ4rD 1160 1549 0.75
casualplayer 1091 1282 0.85
zeruu)))/(-- 1058 1542 0.69
qah/MeatBall* 1039 783 1.33
PiLLEMANN 1035 669 1.55
[L!N]Poxicator 1026 897 1.14
blaze 1022 1215 0.84
clone.genTly 1014 968 1.05
qah/WoOdY 1004 0 0
quub 996 869 1.15
seroZ* 990 1188 0.83
jjjjjjjjjj 973 993 0.98
*svap*CoBy 965 793 1.22
Overactive 952 881 1.08
PILLEMANN 931 589 1.58
y:) 919 796 1.15
el_moto 916 0 0