frag stats for pickup servers

Top 25 from last 7 days

Player Frags Deaths Frag ratio
[L!N]Puffdar  1897 1439 1.32
Tio  1689 1312 1.29
/> viiGo  690 753 0.92
FragHunter  662 1005 0.66
CrustY  632 703 0.9
cRz  632 561 1.13
jwzr  549 401 1.37
iceman  544 578 0.94
mxc'x64  513 464 1.11
/> farm  484 634 0.76
packto  448 386 1.16
VoKUS  404 243 1.66
goda  398 269 1.48
[V1]Hollow  393 458 0.86
raqn  379 339 1.12
Transistor  348 725 0.48
t.IrReeL  321 240 1.34
[V1]<Moppel>  314 418 0.75
grey  307 318 0.97
slowi  295 220 1.34
FragStealeR  288 493 0.58
.:Teach*  281 329 0.85
HugTeddy.prj  276 229 1.21
HardyRah  274 196 1.4
[L!N]sic_mUnky  264 278 0.95

Hall of Fame, top 100

Player Frags Deaths Frag ratio
[L!N]Puffdar 52529 40567 1.29
[L!N]sic_mUnky 41576 30052 1.38
packto 24508 19600 1.25
el_moto 22873 28197 0.81
raqn 20983 17029 1.23
Tio 18081 14412 1.25
crizis 14241 14482 0.98
[L!N]DroMer 13759 9883 1.39
M@rsi 12817 13291 0.96
frk 12359 10783 1.15
iceman 11625 11713 0.99
BIZZ=> 10999 8294 1.33
*pV.viiGo 10490 7771 1.35
mxc' 10477 9750 1.07
HardyRah 9091 7573 1.2
VT|Hammer 8455 13027 0.65
DeliriuM 7909 8327 0.95
rawr.seroZ' 7894 7272 1.09
qah/WoOdY 7297 6775 1.08
slowi 6986 6977 1.0
qah/Marsi 6928 6961 1.0
tongue.prj 6681 5268 1.27
overflow 6613 5918 1.12
CrustY 6258 8384 0.75
rvg 6220 4193 1.48
saygon 6154 6982 0.88
FragHunter 6026 8842 0.68
Transistor 6023 8574 0.7
rawr.raqn 5981 4813 1.24
og 5877 4808 1.22
L0li 5840 5599 1.04
vec 5790 10014 0.58
*svap*PACKTO 5486 4422 1.24
milkflow 5454 2914 1.87
creamo 5409 5117 1.06
Klice 5299 4052 1.31
DalaiLamer 5291 8101 0.65
[L!N]dkw 5270 4295 1.23
tongue<3 5248 4098 1.28
jewz0r 5106 4554 1.12
IrR. 4887 4539 1.08
MikeJS 4871 4711 1.03
h1o 4868 4599 1.06
jwzr 4802 3791 1.27
/> farm 4754 6711 0.71
Leshka 4752 5830 0.82
HugTeddy 4727 4513 1.05
blaa 4626 6865 0.67
tongue 4599 5467 0.84
|||A.Player 4557 3583 1.27
qah/Sp0nge 4541 4075 1.11
koochi 4518 5020 0.9
pillemann 4452 2921 1.52
><)))*>nizzion 4446 4775 0.93
richard 4315 5250 0.82
FragStealeR 4251 5986 0.71
[L!N]nTc 4200 2872 1.46
qah/MeatBall 4177 3455 1.21
rand 4132 5075 0.81
/> viiGo 4044 3967 1.02
vicek 4005 3331 1.2
casualplayer 3984 4546 0.88
PiLLEMANN[bms] 3977 2694 1.48
CrustY 3902 4513 0.86
[bo]reco 3773 4961 0.76
kimza.prj 3725 2637 1.41
pen_ 3653 3723 0.98
[bo]say 3626 3852 0.94
[L!N]VoKUS 3580 2736 1.31
-36!- 3556 1949 1.82
lokirulez 3405 3266 1.04
Iceman 3371 3134 1.08
awipoeipeoi 3325 5182 0.64
PiLLEMANN 3288 2097 1.57
t()ngue 3284 2717 1.21
[L!N]sic_mUnky 3156 0 0
[L!N]klacid 3138 2473 1.27
DeliriuM 3131 3019 1.04
tRUStY 3110 4006 0.78
Tigu 3094 2787 1.11
*pV.Hero 3044 2729 1.12
Mtv<3 3020 3384 0.89
[L!N]dKw 2930 2723 1.08
penisboy 2892 2410 1.2
FragHunter 2848 4059 0.7
bRaFilus?! 2840 4007 0.71
*svap* freak 2825 3025 0.93
HugTeddy.prj 2817 2324 1.21
vector 2773 4968 0.56
Mky[bms] 2763 2273 1.22
GoReY 2746 2355 1.17
ingma 2726 2636 1.03
Vladiris 2650 3276 0.81
s4nd 2650 2192 1.21
(L2P)Hey 2582 3311 0.78
[L!N]prn~ 2553 2615 0.98
CRiMER 2513 2128 1.18
DeliriuM 2490 4157 0.6
tongue 2484 2837 0.88
kerpal 2468 1776 1.39