frag stats for duel servers

Top 25 from last 7 days

Player Frags Deaths Frag ratio
[L!N]sic_mUnky  447 278 1.61
[L!N]nTc  409 228 1.79
dendro  373 146 2.55
packto  371 198 1.87
d3n1m  370 344 1.08
farm  367 380 0.97
MARADONNA  305 119 2.56
GoReY  256 90 2.84
orb!tal  250 317 0.79
melankoli  232 71 3.27
h1o  231 134 1.72
-kiki!-  227 233 0.97
|||A.Player  217 134 1.62
6 ounce scotch  216 57 3.79
IrR.  195 204 0.96
lokirulez  190 227 0.84
maD  174 240 0.73
LuGia  170 160 1.06
Pillemann[BMS]  163 139 1.17
T@z  161 169 0.95
[L!N]Puffdar  155 213 0.73
s4nd  153 110 1.39
[unique]  151 161 0.94
Lo  150 49 3.06
sanmenokai  127 70 1.81

Hall of Fame, top 100

Player Frags Deaths Frag ratio
[L!N]nTc 23085 9674 2.39
[L!N]sic_mUnky 20051 14560 1.38
player 11136 13443 0.83
[L!N]Puffdar 9516 10167 0.94
GoReY 9411 3838 2.45
h1o 9189 5479 1.68
nTc 6471 4491 1.44
rvg 5957 3841 1.55
milkflow 5724 2635 2.17
ORDERgoreyz0r_ 5385 1862 2.89
Daxio 5272 3049 1.73
ORDERdaxioz0r_ 5254 2356 2.23
order*GoReY 5154 2241 2.3
T@z 4994 4308 1.16
Hannibal 4342 7362 0.59
hhhhhhhhhh 4260 2256 1.89
ORDER/GoReY 4211 731 5.76
[L!N]Gamma 4186 1388 3.02
itchy 4158 3129 1.33
og 4087 3174 1.29
blubb 4048 7175 0.56
T@z'sVoice 4029 3590 1.12
MirrorMan 3915 3066 1.28
crizis 3898 3301 1.18
fav 3821 1514 2.52
milkflow 3659 1258 2.91
|||A.Player 3637 2588 1.41
kiki 3601 2986 1.21
-GoReY- 3532 1192 2.96
iceman 3507 4045 0.87
dendro 3409 1622 2.1
jewz0r 3365 3177 1.06
y:) 3281 1753 1.87
no 3264 4815 0.68
-kiki!- 3208 2905 1.1
overdrive 3126 3872 0.81
GoHLinK 2954 2323 1.27
Klice 2919 3586 0.81
cr!zis 2862 2946 0.97
z3b 2818 1354 2.08
el_moto 2732 3249 0.84
blaa 2702 5195 0.52
[L!N]klacid 2695 1791 1.5
HardyRah 2677 1814 1.48
IrR. 2634 2897 0.91
*pV.viiGo 2486 1571 1.58
order.gorey 2405 965 2.49
LuGia 2338 2404 0.97
L0li 2327 2572 0.9
dndr 2295 1171 1.96
Falcky 2281 4312 0.53
cr!zis 2258 2829 0.8
[L!N]sic_mUnky 2249 1278 1.76
[L!N]He4rT 2232 1333 1.67
psychoum8 2232 1496 1.49
FreyZ 2090 1503 1.39
`d4rk'h0rst` 2043 1966 1.04
moonshield 2039 1818 1.12
excello Hyrveli 2003 1694 1.18
packto 1992 1466 1.36
BEF|Diepod' 1943 2060 0.94
Tonock 1918 2982 0.64
order.rvg 1839 1359 1.35
lokirulez 1831 1636 1.12
StrinG 1819 2757 0.66
Inane 1766 1907 0.93
bitkid 1746 3823 0.46
Kreon22 1729 2905 0.6
h1o 1696 850 2.0
qah/Sp0nge 1685 1457 1.16
Fichtel 1657 1045 1.59
matze 1644 1557 1.06
MARADONNA 1628 629 2.59
qah/WoOdY 1621 1810 0.9
clonegenTly 1608 996 1.61
sic_mUnky 1584 1160 1.37
36 1582 1257 1.26
snapcase 1582 674 2.35
Diepod 1575 1761 0.89
dendrofil 1568 983 1.6
JacquesMartin 1562 2476 0.63
PoT 1538 1218 1.26
clone.genTly 1537 812 1.89
morep 1532 738 2.08
BEF|Diepod 1515 2477 0.61
npu-Jagd 1506 993 1.52
cez 1474 1562 0.94
goda 1472 1651 0.89
cr!zis 1461 1719 0.85
morel 1460 2854 0.51
BoBel* 1453 974 1.49
goochie 1397 1401 1.0
mgX/CrYptiX. 1392 1397 1.0
><)))*>nizzion 1382 1271 1.09
morel 1378 2148 0.64
Timeless 1351 1853 0.73
Lo 1350 1232 1.1
clone.y:) 1337 999 1.34
rawr.Poschi 1332 1439 0.93
nolram 1330 1051 1.27