frag stats for ca servers

Top 25 from last 7 days

Player Frags Deaths Frag ratio
boqu  718 467 1.54
[V1].LanZ  563 283 1.99
mxc'x64  449 255 1.76
BOREDJOE  435 291 1.49
kenny87  301 275 1.09
rip/chm  295 316 0.93
goda  283 103 2.75
<acc/RiFo  281 208 1.35
rip/sa1ka.  280 124 2.26
miDGet  275 203 1.35
Hellkeeper  272 228 1.19
/> viiGo  269 158 1.7
Sp4ceFly  251 264 0.95
[L!N]Puffdar  250 99 2.53
player  240 330 0.73
RoB  236 146 1.62
ARTES  219 200 1.1
FANG  209 214 0.98
[V1].p0rn!  207 183 1.13
leaf  188 379 0.5
invader  188 138 1.36
enab=use  180 196 0.92
KADKAD  179 166 1.08
[V1]Hollow  177 119 1.49
nub  174 116 1.5

Hall of Fame, top 100

Player Frags Deaths Frag ratio
frk 21690 10174 2.13
BOREDJOE 20902 13308 1.57
[V1].LanZ 20565 12074 1.7
morep 17797 11885 1.5
boqu 16092 11400 1.41
player 15938 27004 0.59
fixed 15323 17025 0.9
Mr.Lackapants 13421 13297 1.01
[L!N]sic_mUnky 12711 7823 1.62
mxc' 12595 6819 1.85
Sp4ceFly 11600 12510 0.93
[L!N]Puffdar 11275 4983 2.26
<acc/RiFo 10893 8271 1.32
fuZ 9908 6777 1.46
pistache 9682 8765 1.1
_-|[Muffy]|-_ 9661 8438 1.14
Hellkeeper 9644 7319 1.32
Predatorn 9261 7870 1.18
quag 9242 8767 1.05
[V1].p0rn! 8973 6513 1.38
SebaZai 8607 7406 1.16
/> viiGo 8490 4224 2.01
kenny87 8333 6573 1.27
[V1].Sliv3r* 7801 7629 1.02
.m00 7509 7866 0.95
K 7493 6995 1.07
Hunter 7476 6076 1.23
ka 6841 2935 2.33
FragHunter 6834 9512 0.72
miDGet 6759 4500 1.5
_-|[Muffy]|-_ 6631 6361 1.04
invader 6613 4577 1.44
[L!N]DroMer 6471 2892 2.24
nub 6471 4863 1.33
tongue.prj 6385 3575 1.79
leaf 6122 8773 0.7
kxs 6034 7930 0.76
Tio 6032 4978 1.21
orlybadfish 5770 5672 1.02
[V1]Mef!sto 5658 6015 0.94
[V1].p0rn! 5652 4357 1.3
overdrive 5558 5100 1.09
[V1]Hollow 5521 4528 1.22
.morep 5518 3462 1.59
schlae 5492 5577 0.98
Crusse 5385 2966 1.82
dEVI 5288 3354 1.58
/0 5252 4740 1.11
nya 5230 4910 1.07
Krash 5105 6751 0.76
Jerm's 5027 8896 0.57
[V1]Hollow 4999 4422 1.13
Vladiris 4988 5214 0.96
iceman 4890 3611 1.35
stumPen 4850 3983 1.22
R2D2 4833 3830 1.26
brown_noise 4791 4770 1.0
MicKy'.. 4656 3454 1.35
/> farm 4614 5207 0.89
NoX|Malazak 4548 4193 1.08
mov 4382 3990 1.1
|||B.Player 4334 4156 1.04
KADKAD 4320 3263 1.32
tongue<3 4284 2591 1.65
FloopDragoon 4233 5060 0.84
t.IrReeL 4201 2179 1.93
SebaZai 4158 4800 0.87
.:Teach* 4154 2431 1.71
IrReeL 4151 2231 1.86
sorrow 4073 4701 0.87
<TE|Meekpeek'> 4052 2332 1.74
|/|Thanatos 4026 5255 0.77
>oS.nxs 4014 2666 1.51
'wAste 3953 5669 0.7
enab=use 3946 4213 0.94
Birdie 3870 3882 1.0
raqn 3846 1968 1.95
NoX|Punisher 3742 3136 1.19
Inane 3709 1864 1.99
Player 3676 6988 0.53
qah/Bazooka 3666 1785 2.05
fake 3583 2856 1.25
[V1].LanZe 3547 2318 1.53
<TE|RasseL'> 3484 2751 1.27
Hatred 3478 2430 1.43
[V1]<Moppel> 3477 5781 0.6
Timesh 3429 2133 1.61
rvg 3378 1153 2.93
awe 3294 2557 1.29
soh#leg!on 3276 2548 1.29
<TE|Sp!Ke'> 3267 2662 1.23
goda 3264 1643 1.99
[L!N]klacid 3253 1594 2.04
deep1nc 3191 3840 0.83
brommie 3179 4527 0.7
Meekpeek 3177 2252 1.41
POGO 3162 3926 0.81
ymca 3088 4972 0.62
tRUStY 3080 2876 1.07
somnar 3017 2053 1.47