frag stats for ca servers

Top 25 from last 7 days

Player Frags Deaths Frag ratio
voRia  550 484 1.14
Jizzess  448 221 2.03
[V1].p0rn!  306 239 1.28
mxc'  264 146 1.81
frk  255 123 2.07
BlizZ4rD  234 283 0.83
TonyPerkis  225 203 1.11
icEman  180 130 1.38
overdrive  177 165 1.07
[V1]Hollow  163 218 0.75
Singularity  160 127 1.26
[H8'rZ]Grimm  158 143 1.1
qah/Sp0nge  152 104 1.46
IrR.  134 90 1.49
Iceman  126 58 2.17
[V1].BioShock  125 164 0.76
Jerm's  124 214 0.58
[V1]Hate  119 95 1.25
Brown_noise  116 116 1.0
soulfon  115 45 2.56
Qbert  112 109 1.03
RiFo  112 81 1.38
vasectomy  107 60 1.78
[V1].Ju_mp  105 100 1.05
player  102 249 0.41

Hall of Fame, top 100

Player Frags Deaths Frag ratio
rawr.Poschi 961 706 1.36
iceman 874 855 1.02
*pV.Klice 815 642 1.27
voRia 550 484 1.14
rawr.y:) 472 418 1.13
player 454 705 0.64
Jizzess 448 221 2.03
[L!N]sic_mUnky 443 289 1.53
wC.Rigolus 431 276 1.56
Sakai.y:) 418 321 1.3
BlizZ4rD 385 402 0.96
rawr.Grimm 381 288 1.32
Sakai.Grimm 350 359 0.97
Shardik 348 417 0.83
so Soulmate. 344 274 1.26
*pV.viiGo 342 359 0.95
y:) 334 342 0.98
nTc 326 169 1.93
cr!zis 311 441 0.71
mxc' 309 184 1.68
[V1].p0rn! 306 239 1.28
goochie 305 237 1.29
eV.farmpp. 303 438 0.69
[L!N]Puffdar 277 253 1.09
Bazooka 272 171 1.59
frk 255 123 2.07
overdrive 254 203 1.25
Rigolus 249 144 1.73
sic_mUnky 234 173 1.35
Sakai.Poschi 232 269 0.86
Sakai.Bazooka 226 188 1.2
TonyPerkis 225 203 1.11
shoKii 210 274 0.77
Poschi 200 149 1.34
rawr.dolceeh 189 248 0.76
el_moto 185 196 0.94
ouxon 183 127 1.44
icEman 180 130 1.38
battlecock 174 194 0.9
[V1]Hollow 172 232 0.74
Iceman 168 86 1.95
0x557A 168 176 0.95
Daxio 163 121 1.35
Singularity 160 127 1.26
[H8'rZ]Grimm 158 143 1.1
[L!N]nTc 157 118 1.33
rawr.baz 154 117 1.32
qah/Sp0nge 152 104 1.46
BEF|Diepod 151 200 0.76
order.rvg 148 50 2.96
Mester 147 165 0.89
random. 147 178 0.83
freak 143 137 1.04
[FG] Frei Wild 143 125 1.14
vicek x_X 142 121 1.17
BRUNS 142 108 1.31
*pV.Hero 139 174 0.8
IrR. 134 90 1.49
[V1].BioShock 130 177 0.73
*pV.DeliriuM 129 326 0.4
[V1].Jamesx3 126 209 0.6
og 125 86 1.45
Jerm's 124 214 0.58
-IceShark- 123 178 0.69
tRUStY 120 159 0.75
lol 119 113 1.05
CoBy 119 97 1.23
order.dendrofil 119 78 1.53
z3b 119 36 3.31
[V1]Hate 119 95 1.25
balowalohalo 118 121 0.98
rawr.Ave 118 187 0.63
bn 116 88 1.32
Brown_noise 116 116 1.0
*pV.Li(Q)uid 116 100 1.16
soulfon 115 45 2.56
lame_f4rm 114 110 1.04
GB.BirD 114 122 0.93
excello Hyrveli 114 131 0.87
RiFo 112 81 1.38
Crusse 112 51 2.2
Qbert 112 109 1.03
BN 111 114 0.97
aeo_ 109 107 1.02
vasectomy 107 60 1.78
Turh@puro 105 169 0.62
[V1].Ju_mp 105 100 1.05
Hellkeeper 104 78 1.33
kuopio 101 136 0.74
JacquesMartin 100 97 1.03
HardyRah 97 85 1.14
Skitzozo 97 68 1.43
carnii''' 96 91 1.05
36<3Vic 95 51 1.86
hybris. 95 66 1.44
Poschi 93 92 1.01
scam 93 84 1.11
orb!tal 91 91 1.0
cr!zis 90 117 0.77
hhhhhhhhhh 89 78 1.14